Retaining Wall Posts
Wall Height (mm) | Post Length (mm) | Price (each) |
---|---|---|
150 | 600 | $29 |
300 (light load) | 750 | $35.50 |
300 (heavy load) | 900 | $38 |
450 | 1050 | $40 |
600 | 1200 | $42 |
750 | 1500 | $47 |
900 | 1800 | $53.50 |
1050 | 2100 | $61.50 |
1200 | 2400 | $68 |
1350 | 2400 | $68 |
1500 | 2700 | $76 |
Panels
Dimensions (mm) height x length x width |
Description | Price Plain / Limestone |
---|---|---|
300 x 1500 x 50 | Standard Full | $34/$40 |
150 x 1500 x 50 | Standard Half | $23.50/$23.50 |
300 x 1200 x 50 | 1200 | $31/$33.50 |
300 x 900 x 50 | 900 Suitable for vehicle surcharge walls up to 900mm high |
$26.50/$33.50 |
300 x 750 x 50 | 750 Suitable for vehicle surcharge walls 900-1500mm high |
$25.50/$28 |
300/50 x 1500 x 50 | Sloping | $38/$40 |
Delivery
Distance (km) | Price (approx.) |
---|---|
0 -5 | $90 - $120 |
5 - 15 | $150 - $180 |
15+ | $230 - $300 |
Additional
Kwikset | $9.50 per 30kg bag |
Grey Cement | $8.50 per 20kg bag |
Original Engineer Certificate | $POA |
- All prices include GST.
- Please note all prices are subject to change without notice.
- Please note we are not able to take returns on materials once they have been collected or delivered.
- It is the client’s responsibility to notify us of underground soak wells etc. (Over 8500kg extra)
- Minimum bobcat clearance 1700mm wide x 2000mm high